Feature
For telephone application
| Model No. | Product Samples | Min. SPL@Resonant Frequency @10cm | Customization | Customization | Frequency Range | Dimension | Data Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Receiver | D(Φ)*H(mm) | ||||||||||||
| OBO-RW220334 | ![]() | 108+/-3db at 1.0Khz/1Vrms | 300Hz to 3400Hz | 22.4 * 3.4 | |||||||||
| *Ringer | |||||||||||||
| OBO-35T2 | ![]() | 80db at 1.2Khz/9Vp-p Square Wave | 34.5 * 9.0 | ||||||||||
| OBO-35T4 | ![]() | 80db min. at 800Hz / 9Vp-p Square Wave | 44 * 14 | ||||||||||
| OBO-35T5 | ![]() | 85db min. at 1.3Khz / 9Vp-p Square Wave | 33 * 14 | ||||||||||
| OBO-35T6 | ![]() | 80db min. at 800Hz / 9Vp-p Square Wave | 44 * 14 | ||||||||||
| OBO-35T9 | ![]() | 80db min. at 800Hz / 9Vp-p Square Wave | 44 * 14 | ||||||||||
| OBO-35213 | ![]() | 80db min. at 1.1KHz / 9Vp-p Square Wave | 35 * 2 | ||||||||||
| OBO-50240 | ![]() | 80db at 700Hz/9Vp-p Square Wave | 50 * 2 | ||||||||||








