Feature
Small dimension, SMD version
For POS system, Home application
| Model No. | Product Sample | Rated Voltage | Operating Voltage | Resistance | Rated Frequency | SPL at 10cm | Current Consumption | Dimension | Data Sheet |
|---|---|---|---|---|---|---|---|---|---|
| (V) | (V) | (Ω) | (Hz) | (dB) | (mA) | (mm) | |||
| *External Drive version* | |||||||||
| OBO-20UX1 | ![]() | 3.0 | 2 ~ 4 | 17±3 | 4,000 | Min.70 | Max. 90 | 4.0 * 4.0 * 2.0 | |
| OBO-30AX1 | ![]() | 3.0 | 2 ~ 5 | 12±2 | 4,000 | Min.70 | Max. 100 | 5.0 * 5.0 * 3.0 | |
| OBO-25AP1 | ![]() | 3.0 | 2 ~ 4 | 16±3 | 2,700 | Min.83 | Max. 100 | 7.5 * 7.5 * 2.5 | |
| OBO-30AL1 | ![]() | 3.0 | 2 ~ 4 | 16±3 | 2,300 | Min. 83 | Max. 100 | 8.5 * 8.5 * 3.0 | |
| OBO-30AP1 | ![]() | 3.0 | 2 ~ 4 | 16±3 | 2,700 | Min. 85 | Max. 100 | 8.5 * 8.5 * 3.0 | |
| OBO-30AR1 | ![]() | 3.0 | 2 ~ 4 | 16±3 | 2,500 | Min. 85 | Max. 100 | 8.5 * 8.5 * 3.0 | |
| OBO-32AS1 | ![]() | 3.6 | 3 ~ 5 | 20±3 | 2,730 | Min. 90/5cm | Max. 80 | 8.5 * 8.5 * 3.2 | |
| OBO-40AL1 | ![]() | 3.0 | 2 ~ 4 | 16±3 | 2,300 | Min. 87 | Max. 80 | 8.5 * 8.5 * 4.0 | |
| OBO-40AP1 | ![]() | 3.0 | 2 ~ 4 | 16±3 | 2,700 | Min. 90 | Max. 80 | 8.5 * 8.5 * 4.0 | |
| OBO-40BS2 | ![]() | 3.0 | 2 ~ 4 | 15±3 | 2,730 | Min. 85 | Max. 80 | Φ9.0 * 4.0 | |
| OBO-40BS3 | ![]() | 5.0 | 4 ~ 6 | 30±5 | 2,730 | Min. 85 | Max. 80 | Φ9.0 * 4.0 | |
| OBO-45AL1 | ![]() | 3.0 | 2 ~ 4 | 16±3 | 2,300 | Min. 87 | Max. 80 | 8.5 * 8.5 * 4.5 | |
| OBO-45AP1 | ![]() | 3.0 | 2 ~ 4 | 16±3 | 2,700 | Min. 87 | Max. 80 | 8.5 * 8.5 * 4.5 | |
| OBO-45BP1 | ![]() | 3.0 | 2 ~ 4 | 16±3 | 2,700 | Min. 85 | Max. 100 | Φ9.0 * 4.5 | |
| OBO-0903S-A2 | ![]() | 3.0 | 2 ~ 5 | 16±4 | 2,700 | Min. 87 | Max. 100 | 8.5 * 8.5 * 3.0 | |
| OBO-0905S-A2 | ![]() | 5.0 | 4 ~ 7 | 30±4 | 2,700 | Min. 87 | Max. 100 | 8.5 * 8.5 * 3.0 | |
| *Drive Circuit Built-In version* | |||||||||
| OBO-50UP1 | ![]() | 5.0 | 4 ~ 7 | 2,700±300 | Min. 82 | Max. 30 | 9.6 * 9.6 * 5.5 | ||
| OBO-50UP3 | ![]() | 5.0 | 4 ~ 7 | 2,700±300 | Min. 82 | Max. 30 | 9.6 * 9.6 * 5.5 | ||
| OBO-65UN1 | ![]() | 5.0 | 4 ~ 7 | 2,400±300 | Min. 85 | Max. 30 | 12.8 * 12.8 * 7.0 | ||
| OBO-100UN1 | ![]() | 12.0 | 8 ~ 16 | 2,400±300 | Min. 85 | Max. 30 | 12.8 * 12.8 * 10.0 | ||




















